Usage Statistics for timegirl.org

Summary Period: March 2003
Generated 01-Apr-2003 03:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 33
Total Files 20
Total Pages 24
Total Visits 14
Total KBytes 122
Total Unique Sites 12
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 14
Hits per Day 1 14
Files per Day 0 12
Pages per Day 0 10
Visits per Day 0 2
KBytes per Day 4 93
Hits by Response Code
Code 200 - OK 20
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 404 - Not Found 4

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
3 1 3.03% 0 0.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.03% 1 5.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
9 14 42.42% 12 60.00% 10 41.67% 2 14.29% 2 16.67% 93 76.16%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.03% 1 5.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 12.12% 3 15.00% 3 12.50% 1 7.14% 1 8.33% 11 9.32%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.03% 0 0.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 6.06% 0 0.00% 1 4.17% 1 7.14% 1 8.33% 1 1.11%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 3.03% 1 5.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 12.12% 1 5.00% 2 8.33% 2 14.29% 2 16.67% 5 4.23%
28 2 6.06% 0 0.00% 1 4.17% 1 7.14% 1 8.33% 3 2.12%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.03% 1 5.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%
31 1 3.03% 0 0.00% 1 4.17% 1 7.14% 1 8.33% 1 1.01%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.03% 0 1 5.00% 0 1 4.17% 0 1 1.01%
4 0 2 6.06% 0 0 0.00% 0 1 4.17% 0 1 1.11%
5 0 1 3.03% 0 0 0.00% 0 1 4.17% 0 1 1.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.03% 0 1 5.00% 0 1 4.17% 0 1 1.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 6.06% 0 0 0.00% 0 1 4.17% 0 3 2.12%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 6.06% 0 0 0.00% 0 1 4.17% 0 3 2.12%
12 0 2 6.06% 0 1 5.00% 0 1 4.17% 0 3 2.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.03% 0 0 0.00% 0 1 4.17% 0 1 1.01%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.03% 0 0 0.00% 0 1 4.17% 0 1 1.01%
17 0 1 3.03% 0 1 5.00% 0 1 4.17% 0 1 1.01%
18 0 4 12.12% 0 3 15.00% 0 3 12.50% 0 11 9.32%
19 0 1 3.03% 0 1 5.00% 0 1 4.17% 0 1 1.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 14 42.42% 0 12 60.00% 0 10 41.67% 3 93 76.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 19 57.58% 21 17.13% /
2 2 6.06% 15 12.13% /statistik/
3 1 3.03% 67 54.73% /statistik/usage_200302.html

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 3.03% 67 54.73% /statistik/usage_200302.html
2 19 57.58% 21 17.13% /
3 2 6.06% 15 12.13% /statistik/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 57.58% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 57.58% 13 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 13 39.39% 11 55.00% 92 75.15% 1 7.14% t-dialin.net
2 4 12.12% 2 10.00% 5 4.23% 2 14.29% 216.39.48.101
3 4 12.12% 3 15.00% 11 9.32% 1 7.14% 62.158.162.196
4 2 6.06% 1 5.00% 3 2.12% 1 7.14% 209.237.238.158
5 2 6.06% 2 10.00% 2 2.02% 2 14.29% 66.228.202.122
6 2 6.06% 0 0.00% 1 1.11% 1 7.14% crawl4.googlebot.com
7 1 3.03% 1 5.00% 1 1.01% 1 7.14% 212.95.252.16
8 1 3.03% 1 5.00% 1 1.01% 1 7.14% 213.121.246.141
9 1 3.03% 1 5.00% 1 1.01% 1 7.14% 218.236.151.13
10 1 3.03% 1 5.00% 1 1.01% 1 7.14% 63.148.99.247
11 1 3.03% 1 5.00% 1 1.01% 1 7.14% ool-18baf111.dyn.optonline.net
12 1 3.03% 1 5.00% 1 1.01% 1 7.14% www.whois.sc

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 39.39% 11 55.00% 92 75.15% 1 7.14% t-dialin.net
2 4 12.12% 3 15.00% 11 9.32% 1 7.14% 62.158.162.196
3 4 12.12% 2 10.00% 5 4.23% 2 14.29% 216.39.48.101
4 2 6.06% 1 5.00% 3 2.12% 1 7.14% 209.237.238.158
5 2 6.06% 2 10.00% 2 2.02% 2 14.29% 66.228.202.122
6 2 6.06% 0 0.00% 1 1.11% 1 7.14% crawl4.googlebot.com
7 1 3.03% 1 5.00% 1 1.01% 1 7.14% 212.95.252.16
8 1 3.03% 1 5.00% 1 1.01% 1 7.14% 213.121.246.141
9 1 3.03% 1 5.00% 1 1.01% 1 7.14% 218.236.151.13
10 1 3.03% 1 5.00% 1 1.01% 1 7.14% 63.148.99.247

Top 5 of 6 Total Referrers
# Hits Referrer
1 3 9.09% http://www.timegirl.org/statistik/
2 3 9.09% http://www.timegirl.org/statistik/usage_200302.html
3 2 6.06% http://www.whois.sc/timegirl.org
4 1 3.03% http://speednames.com/choose.asp
5 1 3.03% http://www.whois.sc/

Top 8 of 8 Total User Agents
# Hits User Agent
1 18 54.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 4 12.12% Scooter/3.2
3 3 9.09% SurveyBot/2.2
4 2 6.06% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 2 6.06% ia_archiver
6 1 3.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {CSC})

Usage by Country for March 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 48.48% 12 60.00% 26 21.72% Unresolved/Unknown
2 14 42.42% 12 60.00% 93 76.16% Network
3 2 6.06% 0 0.00% 1 1.11% US Commercial
4 1 3.03% 1 5.00% 1 1.01% Seychelles


Generated by Webalizer Version 2.01